1. General Information
Field of study: Electronics
Code: 8520203
Teaching language: English
Duration: 2 years
Tuition fee: 98.400.000 VND.
Campus: Thu Duc campus – Quarter 6, Linh Trung Ward, Thu Duc City, HCM City, and HCMC campus (To be updated)
2. Education goals
- Knowledge
- Knowledge of how to implement scientific and mathematical foundation creatively in solving engineering problems.
- Advanced and solid knowledge in: IC Design, Embedded Systems, Communications, Signal Processing, Automation and Control, and Robotics.
- Knowledge of how to implement creatively and process effectively various design, build, and operation to solve complex engineering problems.
- Knowledge of how to design and practice experiments with systems and equipment of varied degrees of complexity, and the ability to analyze and evaluate obtained results.
- Skills
- Ability to update new knowledge and publish research results.
- Ability to creatively formulate and solve technical problems in one’s area of expertise, to work effectively in multidisciplinary research.
- Ability to identify, locate, collect, and evaluate the required data through the design and conduct of observation, modeling, simulation, or testing processes.
- Communicate effectively and work with social and community responsibility.
- Professional qualifications and competencies
- Quickly adapting to the continuous development of science and technology in the world.
- Ability to link the program with domestic and foreign schools.
- Training advanced and solid knowledge on: IC Design, Embedded Systems, Communication, Signal Processing, Automation, Control and Robotics.
- Teaching and learning in English helps students have a good foreign language foundation to communicate internationally and learn global information.
- Research Orientation
The Master’s program is designed with the following research orientations:- Telecommunication Systems
- RF Circuits and Antenna
- Microelectronics
- Signal Processing
- Control Engineering and Automation
3. Career Opportunities
After graduation from the Master of Electronics Engineering program, students are able to:
- Work in domestic or foreign companies related to IC design, consumer electronics, information technology, and automation
- Work in domestic or foreign communication/network corporations, mobile network, airlines & transportations companies.
- Develop their professional career in the entertainment and advertising industry.
- Develop start-up companies and introduce new electrical and communication products to the market.
4. Education program
No | Learning outcomes |
1 | An ability to identify, formulate, and solve advanced engineering problems by applying principles of engineering, science, and mathematics. |
2 | An ability to apply advanced engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
3 | An ability to communicate at an advanced level with a range of audiences. |
4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of advanced engineering solutions in global, economic, environmental, and societal contexts. |
5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
6 | An ability to develop and conduct advanced experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
7 | An ability to acquire and apply advanced knowledge as needed, using appropriate learning strategies. |
The Master of Electronics Engineering study program at the School of Electrical Engineering is divided into 2 category:
- The Research 2 program: aims to prepare students with basEic industry knowledge before studying in narrow fields to enhance the research ability of students, to meet international standards, and at the same time create opportunities to participate in research activities and continue studying at a higher degree for excellent students.
Program | Total credits | Number of credits | ||||
General education course | Fundamental and Specialized knowledge | Research project | Thesis project | |||
Fundamental course | Elective course | |||||
Research 2 | 60 | 3 | 6 | 21 | 15 | 15 |
- The Coursework 2 program: aims to prepare students with extensive and specialized background knowledge in the field of electronics engineering such as information systems, microelectronics, signal processing, biomedical devices, and sensors, etc.
Program | Total credits | Number of credits | ||||
General education course | Fundamental and Specialized knowledge | Internship | Graduation project | |||
Fundamental course | Elective course | |||||
Coursework 2 | 60 | 3 | 6 | 33 | 9 | 9 |
Please contact the office of the School of Electrical Engineering for further inquiries regarding the detailed syllabi of the Master of Electronics Engineering program.
- Research 2
No | Course ID | Course names | Number of credits | Periods | ECTS | Sem. | ||
Total | Theory | Lab. | ||||||
I | GENERAL EDUCATION COURSE | 3 | 3 | 0 | ||||
1 | PE505 | Philosophy (Triết học) | 3 | 3 | 0 | 45LT | 4.64 | 1 |
II | FUNDAMENTAL COURSES | 6 | 6 | 0 | ||||
1 | EE500 | Research Methodology (Phương pháp NCKH) | 2 | 2 | 0 | 30LT | 3.09 | 1 |
2 | EE505 | Linear System and Random Process (Hệ thống tuyến tính và quá trình ngẫu nhiên) | 4 | 4 | 0 | 60LT | 6.18 | |
III | ELECTIVE COURSES (CHOOSE 7 COURSES) | 21 | ||||||
1 | EE565 | Digital and Embedded System Design (Kỹ thuật số và thiết kế hệ thống nhúng) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | 1 |
2 | EE569 | Digital Processing of Speech and Image Signal (Xử lý số tín hiệu tiếng nói và ảnh) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
3 | EE580 | Instrumentation and Sensors (Thiết bị và cảm biến) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | 2 |
4 | EE534 | Advanced Machine Learning and Artificial Intelligence (Máy học và trí tuệ nhân tạo nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
5 | EE535 | Advanced Internet of Things (Internet Vạn vật nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
6 | EE536 | Advanced Robotics (Robot nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
7 | EE511 | Wireless Communications (Thông tin vô tuyến) | 3 | 3 | 0 | 45LT | 4.64 | 3 |
8 | EE513 | Data Communications and Networking (Thông tin dữ liệu và mạng) | 3 | 3 | 0 | 45LT | 4.64 | |
9 | EE561 | Advanced Digital Signal Processing (Xử lý tín hiệu số nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
10 | EE528 | Advanced Telecommunications Networks (Mạng viễn thông nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
11 | EE530 | Computational for Electromagnetics (Mô phỏng và tính toán trường điện từ) | 3 | 3 | 0 | 45LT | 4.64 | |
12 | EE531 | Advanced Antenna Design (Thiết kế anten nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
13 | EE532 | Microwave Circuits and Measurement (Mạch siêu cao tần và đo lường) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
14 | EE533 | Monolithic Microwave Integrated Circuit (Thiết kế vi mạch cao tần đơn khối) | 3 | 3 | 0 | 45LT | 4.64 | |
15 | EE540 | Semiconductor Device Physics (Vật lý linh kiện bán dẫn) | 3 | 3 | 0 | 45LT | 4.64 | |
16 | EE541 | VLSI Design (Thiết kế mạch tích hợp mật độ cao) | 3 | 3 | 0 | 45LT | 4.64 | |
17 | EE582 | Engineering Control Systems (Hệ thống điều khiển kỹ thuật) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
18 | EE591 | Neural Network and Fuzzy Control (Mạng Nơ ron và điểu khiển mờ) | 3 | 3 | 0 | 45LT | 4.64 | |
19 | EE592 | Optimal Control (Điều khiển tối ưu) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
20 | EE594 | Fault Diagnostic and System Identification (Chẩn đoán lỗi và nhận dạng hệ thống) | 3 | 3 | 0 | 45LT | 4.64 | |
21 | EE595 | Applied Control Engineering (Kỹ thuật điều khiển ứng dụng) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
22 | EE596 | Advanced Theory of Automatic Control (Lý thuyết điều khiển tự động nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
23 | EE597 | Advanced PC Based Control and SCADA System (Hệ thống điều khiển giám sát và thu thập dữ liệu kết nối máy tính nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
IV | RESEARCH PROJECT | 15 | ||||||
1 | EE604 | Research Project (Chuyên đề kỹ thuật điện tử và ứng dụng) | 15 | 23.2 | 3 | |||
V | THESIS | 15 | ||||||
1 | EE605 | Thesis (Luận văn) | 15 | 23.2 | 4 | |||
TOTAL | 60 |
*Note: The Philosophy course (Triết học) is replaced by the Vietnamese History Culture course (Lịch sử văn hóa Việt Nam) for foreign students.
**Note:
- 45LT: 45 periods of Theory sessions
- 30LT: 30 periods of Theory sessions
- 30TH: 30 periods of Laboratory sessions
- Coursework 2
No | Course ID | Course names | Number of credits | Periods | ECTS | Sem. | ||
Total | Theory | Lab. | ||||||
I | GENERAL EDUCATION COURSE | 3 | 3 | 0 | 4.64 | |||
1 | PE505 | Philosophy (Triết học) | 3 | 3 | 0 | 45LT | 1 | |
II | FUNDAMENTAL COURSES | 6 | 6 | 0 | ||||
1 | EE500 | Research Methodology (Phương pháp NCKH) | 2 | 2 | 0 | 30LT | 3.09 | 1 |
2 | EE505 | Linear System and Random Process (Hệ thống tuyến tính và quá trình ngẫu nhiên) | 4 | 4 | 0 | 60LT | 6.18 | |
III | ELECTIVE COURSES (CHOOSE 11 COURSES) | 33 | ||||||
1 | EE565 | Digital and Embedded System Design (Kỹ thuật số và thiết kế hệ thống nhúng) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | 1 |
2 | EE569 | Digital Processing of Speech and Image Signal (Xử lý số tín hiệu tiếng nói và ảnh) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
3 | EE580 | Instrumentation and Sensors (Thiết bị và cảm biến) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | 2 |
4 | EE534 | Advanced Machine Learning and Artificial Intelligence (Máy học và trí tuệ nhân tạo nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
5 | EE535 | Advanced Internet of Things (Internet Vạn vật nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
6 | EE536 | Advanced Robotics (Robot nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
7 | EE511 | Wireless Communications (Thông tin vô tuyến) | 3 | 3 | 0 | 45LT | 4.64 | 3 |
8 | EE513 | Data Communications and Networking (Thông tin dữ liệu và mạng) | 3 | 3 | 0 | 45LT | 4.64 | |
9 | EE561 | Advanced Digital Signal Processing (Xử lý tín hiệu số nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
10 | EE528 | Advanced Telecommunications Networks (Mạng viễn thông nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
11 | EE530 | Computational for Electromagnetics (Mô phỏng và tính toán trường điện từ) | 3 | 3 | 0 | 45LT | 4.64 | |
12 | EE531 | Advanced Antenna Design (Thiết kế anten nâng cao) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
13 | EE532 | Microwave Circuits and Measurement (Mạch siêu cao tần và đo lường) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
14 | EE533 | Monolithic Microwave Integrated Circuit (Thiết kế vi mạch cao tần đơn khối) | 3 | 3 | 0 | 45LT | 4.64 | |
15 | EE540 | Semiconductor Device Physics (Vật lý linh kiện bán dẫn) | 3 | 3 | 0 | 45LT | 4.64 | |
16 | EE541 | VLSI Design (Thiết kế mạch tích hợp mật độ cao) | 3 | 3 | 0 | 45LT | 4.64 | |
17 | EE582 | Engineering Control Systems (Hệ thống điều khiển kỹ thuật) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
18 | EE591 | Neural Network and Fuzzy Control (Mạng Nơ ron và điểu khiển mờ) | 3 | 3 | 0 | 45LT | 4.64 | |
19 | EE592 | Optimal Control (Điều khiển tối ưu) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
20 | EE594 | Fault Diagnostic and System Identification (Chẩn đoán lỗi và nhận dạng hệ thống) | 3 | 3 | 0 | 45LT | 4.64 | |
21 | EE595 | Applied Control Engineering (Kỹ thuật điều khiển ứng dụng) | 3 | 2 | 1 | 30LT, 30TH | 4.64 | |
22 | EE596 | Advanced Theory of Automatic Control (Lý thuyết điều khiển tự động nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
23 | EE597 | Advanced PC Based Control and SCADA System (Hệ thống điều khiển giám sát và thu thập dữ liệu kết nối máy tính nâng cao) | 3 | 3 | 0 | 45LT | 4.64 | |
IV | INTERNSHIP | 9 | ||||||
1 | EE611 | Internship (Thực tập) | 9 | 18 | 3 | |||
V | GRADUATION PROJECT | 9 | ||||||
1 | EE612 | Graduation Project (Đề án tốt nghiệp) | 9 | 13.91 | 4 | |||
TOTAL | 60 |
*Note: The Philosophy course (Triết học) is replaced by the Vietnamese History Culture course (Lịch sử văn hóa Việt Nam) for foreign students.
**Note:
- 45LT: 45 periods of Theory sessions
- 30LT: 30 periods of Theory sessions
- 30TH: 30 periods of Laboratory sessions