The Electronics – Telecommunications Engineering program has been accredited by AUN (ASEAN University Network) in 2013 and by the Engineering Accreditation Commission of ABET (Accreditation Board for Engineering and Technology – USA) starting from the end of 2017.
For the intake 2019 – present:
For the intake 2018:
For the intake 2017 and earlier:
The SEE, IU – VNU HCMC educates graduates with highly specialized knowledge and skills to:
- Be a capable Engineer who may contribute in different areas of Electrical and Electronic industries
- Be engaged in lifelong learning and researching to adapt rapid changes in the global economy and technologies
- Serve efficiently the community, society, and industry in an ethical and responsible manner
- Have professional working style and leadership.
All graduates from the School of Electrical Engineering should have:
an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
an ability to communicate effectively with a range of audiences.
an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
The program specification of the Electronics – Telecommunications program can be found here: EE Program Specification
The program is an English-only course and the minimum number of total credits is 152, over a 4.5 year period. The curriculum map for the Electronics – Telecommunications Engineering Program is illustrated below:
The description of the courses in the Electronics – Telecommunications Engineering program: Course description – ET Program
Please contact the office of the School of Electrical Engineering for further inquiries regarding the courses’ syllabi of the Electronics – Telecommunications Engineering Program.
The English entrance exam will determine which level of English complementary class each student would have to attend, together with their official course. From the lowest to the highest level, the English entrance exam score is divided as follows:
- Academic English 1 ( TOEFL iBT ≥ 56 or IELTS ≥ 5.5 ) ***
- Intensive English 2 ( TOEFL iBT ≥ 35 or IELTS ≥ 5.0 )***
- Intensive English 1 ( TOEFL iBT < 35 or IELTS < 5.0 )***
- Intensive English 0 ( IELTS < 4.5 )***
*** Last update 08/08/2023
All students at the Intensive English 0 level will have to complete the IE0 program before beginning the Intensive English 1 course.
Freshmen Year (1st year) | |||||
Semester 1 | Semester 2 | ||||
MA001IU | Calculus 1 | 4 | MA003IU | Calculus 2 | 4 |
PH013IU | Physics 1 (Mechanics) | 2 | MA027IU | Applied Linear Algebra | 2 |
CH011IU | Chemistry for Engineers | 3 | PH014IU | Physics 2 (Thermodynamics) | 2 |
CH012IU | Chemistry Laboratory | 1 | PE021IU | General Laws | 3 |
EN007IU | Writing AE1 | 2 | EN011IU | Writing AE 2 | 2 |
EN008IU | Listening AE1 | 2 | EN012IU | Speaking AE2 | 2 |
EE050IU | Intro to Computer for Engineers | 3 | EE049IU | Introduction to EE | 3 |
PT001IU | Physical Training 1 | 0 | PT002IU | Physical Training 2 | 0 |
Total Credits | 17 | Total Credits | 18 | ||
Summer Semester | |||||
Sophomore Year (2nd year) | |||||
Semester 1 | Semester 2 | ||||
MA023IU | Calculus 3 | 4 | MA024IU | Differential Equations | 4 |
PH015IU | Physics 3 (Electricity & Magnetism) | 3 | MA026IU | Probability& Random Process | 3 |
PH016IU | Physics 3 Lab | 1 | EE055IU | Principles of EE 2 | 3 |
EE051IU | Principles of EE 1 | 3 | EE056IU | Principles of EE 2 Lab | 1 |
EE052IU | Principles of EE 1 Lab | 1 | EE053IU | Digital Logic Design | 3 |
EE057IU | Programming for Engineers | 3 | EE054IU | Digital Logic Design Lab | 1 |
EE058IU | Programming for Engineers Lab | 1 | PE016IU | Political economics of Marxism and Leninism | 2 |
PE015IU | Philosophy of Marxism and Leninism | 3 | |||
Total Credits | 19 | Total Credits | 17 | ||
Summer Semester | |||||
Military Training | |||||
Junior Year (3rd year) | |||||
Semester 1 | Semester 2 | ||||
EE088IU | Signals & Systems | 3 | EE092IU | Digital Signal Processing | 3 |
EE089IU | Signals & Systems Lab | 1 | EE093IU | Digital Signal Processing Lab | 1 |
EE083IU | Micro-processing Systems | 3 | EE068IU | Principles of Com. Systems | 3 |
EE084IU | Micro-processing Systems Lab | 1 | EE115IU | Principles of Com. Systems Lab | 1 |
EE010IU | Electromagnetic Theory | 3 | EE130IU | Capstone Design 1 | 2 |
PE017IU | Scientific socialism | 2 | PH012IU | Physics 4 (Optics & Atomics) | 2 |
EE090IU | Electronics Devices | 3 | PE—IU | Engineering Ethics and Critical Thinking | 3 |
EE091IU | Electronics Devices Lab | 1 | PE018IU | History of Vietnamese Communist Party | 2 |
Total Credits | 17 | Total Credits | 17 | ||
Senior Year (4th year) | |||||
Semester 1 | Semester 2 | ||||
EE131IU | Capstone Design 2 | 2 | EE107IU | Senior Project | 2 |
EE079IU | Power Electronics | 3 | EE—IU | EE Elective Course 03 | 4 |
EEAC003IU | Power Electronics Lab | 1 | EE—IU | EE Elective Course 04 | 4 |
XX—IU | General Elective | 3 | EE—IU | EE Elective Course 05 | 4 |
PE019IU | Ho Chi Minh’s Thoughts | 2 | EE114IU | Entrepreneurship | 3 |
Total Credits | 17 | Total Credits | 17 | ||
Summer Semester | |||||
EE112IU | Summer Internship | 3 | |||
Senior Year (5th year) | |||||
Semester 1 | Semester 2 | ||||
EE097IU | Thesis | 10 |
|
|
|
Total Credits | 10 |
Freshman Year (1st year) | |||||
Semester 1 | Semester 2 | ||||
|
|
| MA001IU | Calculus 1 | 4 |
|
| PH013IU | Physics 1 (Mechanics) | 2 | |
| IE2 |
| CH011IU | Chemistry for Engineers | 3 |
PT001IU | Physical Training 1 | 0 | CH012IU | Chemistry for Engineers Lab | 1 |
|
|
| EN007IU | Writing AE1 | 2 |
|
|
| EN008IU | Listening AE1 | 2 |
|
|
| EE049IU | Introduction to EE | 3 |
|
|
| PE021IU | General Laws | 3 |
|
|
| PT002IU | Physical Training 2 | 0 |
Total Credits | 0 | Total Credits | 20 | ||
Summer Session | |||||
PH014IU | Physics 2 (Thermodynamics) | 2 | EN011IU | Writing AE 2 | 2 |
MA003IU | Calculus 2 | 4 | EN012IU | Speaking AE2 | 2 |
Total Credits | 10 | ||||
Sophomore Year (2nd year) | |||||
Semester 1 | Semester 2 | ||||
MA023IU | Calculus 3 | 4 | MA024IU | Differential Equations | 4 |
EE050IU | Intro to Computer for Engineers | 3 | EE055IU | Principles of EE 2 | 3 |
EE051IU | Principles of EE 1 | 3 | EE056IU | Principles of EE 2 Lab | 1 |
EE052IU | Principles of EE 1 Lab | 1 | EE053IU | Digital Logic Design | 3 |
MA027IU | Applied Linear Algebra | 2 | EE054IU | Digital Logic Design Lab | 1 |
EE057IU | Programming for Engineers | 3 | PE015IU | Philosophy of Marxism and Leninism | 3 |
EE058IU | Programming for Engineers Lab | 1 | PH015IU | Physics 3 (Electricity & Magnetism) | 3 |
|
|
| PH016IU | Physics 3 Lab | 1 |
Total Credits | 17 | Total Credits | 19 | ||
Summer Session | |||||
Military Training | |||||
Total Credits | 0 | ||||
Junior Year (3rd year) | |||||
Semester 1 | Semester 2 | ||||
EE088IU | Signals & Systems | 3 | EE092IU | Digital Signal Processing | 3 |
EE089IU | Signals & Systems Lab | 1 | EE093IU | Digital Signal Processing Lab | 1 |
EE083IU | Micro-processing Systems | 3 | EE068IU | Principles of Com. Systems | 3 |
EE084IU | Micro-processing Systems Lab | 1 | EE115IU | Principles of Com. Systems Lab | 1 |
EE010IU | Electromagnetic Theory | 3 | EE130IU | Capstone Design 1 | 2 |
PE016IU | Political economics of Marxism and Leninism | 2 | EE090IU | Electronics Devices | 3 |
MA026IU | Probability& Random Process | 3 | EE091IU | Electronics Devices Lab | 1 |
|
|
| PE017IU | Scientific socialism | 2 |
|
|
| PH012IU | Physics 4 (Optics & Atomics) | 2 |
Total Credits | 16 | Total Credits | 18 | ||
Summer Session | |||||
| |||||
Senior Year (4th year) | |||||
Semester 1 | Semester 2 | ||||
EE131IU | Capstone Design 2 | 2 | EE107IU | Senior Project | 2 |
EE079IU | Power Electronics | 3 | EE—IU | EE Elective Course 02 | 4 |
EEAC003IU | Power Electronics Lab | 1 | EE—IU | EE Elective Course 03 | 3 |
PE018IU | History of Vietnamese Communist Party | 2 | EE—IU | EE Elective Course 04 | 3 |
XX—IU | General Elective | 3 | PE019IU | Ho Chi Minh’s Thoughts | 2 |
EE114IU | Entrepreneurship | 3 | PE–IU | Engineering Ethics and Critical Thinking | 3 |
EE—IU | EE Elective Course 01 | 4 |
|
|
|
Total Credits | 18 | Total Credits | 17 | ||
Summer Session | |||||
EE112IU | Summer Internship | 3 |
|
| |
Senior Year (5th year) | |||||
Semester 1 | Semester 2 | ||||
EE097IU | Thesis | 10 |
|
|
|
EE—IU | EE Elective Course 05 | 4 |
|
|
|
Total Credits | 14 | Total Credits |
Freshman Year (1st year) | |||||
Semester 1 | Semester 2 | ||||
|
|
| MA001IU | Calculus 1 | 4 |
| IE1 | PH013IU | Physics 1 (Mechanics) | 2 | |
| IE2 |
| CH011IU | Chemistry for Engineers | 3 |
|
|
| CH012IU | Chemistry for Engineers Lab | 1 |
|
|
| EN007IU | Writing AE1 | 2 |
|
|
| EN008IU | Listening AE1 | 2 |
|
|
| EE049IU | Introduction to EE | 3 |
|
|
| PE021IU | General Laws | 3 |
|
|
| PT001IU | Physical Training 1 | 0 |
Total Credits | 0 | Total Credits | 20 | ||
Summer Session | |||||
PH014IU | Physics 2 (Thermodynamics) | 2 | EN011IU | Writing AE 2 | 2 |
MA003IU | Calculus 2 | 4 | EN012IU | Speaking AE2 | 2 |
Total Credits | 10 | ||||
Sophomore Year (2nd year) | |||||
Semester 1 | Semester 2 | ||||
MA023IU | Calculus 3 | 4 | MA024IU | Differential Equations | 4 |
EE050IU | Intro to Computer for Engineers | 3 | EE055IU | Principles of EE 2 | 3 |
EE051IU | Principles of EE 1 | 3 | EE056IU | Principles of EE 2 Lab | 1 |
EE052IU | Principles of EE 1 Lab | 1 | EE053IU | Digital Logic Design | 3 |
MA027IU | Applied Linear Algebra | 2 | EE054IU | Digital Logic Design Lab | 1 |
EE057IU | Programming for Engineers | 3 | PE015IU | Philosophy of Marxism and Leninism | 3 |
EE058IU | Programming for Engineers Lab | 1 | PH015IU | Physics 3 (Electricity & Magnetism) | 3 |
PT002IU | Physical Training 2 | 0 | PH016IU | Physics 3 Lab | 1 |
Total Credits | 17 | Total Credits | 19 | ||
Summer Session | |||||
Military Training | |||||
Junior Year (3rd year) | |||||
Semester 1 | Semester 2 | ||||
EE088IU | Signals & Systems | 3 | EE092IU | Digital Signal Processing | 3 |
EE089IU | Signals & Systems Lab | 1 | EE093IU | Digital Signal Processing Lab | 1 |
EE083IU | Micro-processing Systems | 3 | EE068IU | Principles of Com. Systems | 3 |
EE084IU | Micro-processing Systems Lab | 1 | EE115IU | Principles of Com. Systems Lab | 1 |
EE010IU | Electromagnetic Theory | 3 | EE130IU | Capstone Design 1 | 2 |
PE016IU | Political economics of Marxism and Leninism | 2 | EE090IU | Electronics Devices | 3 |
MA026IU | Probability& Random Process | 3 | EE091IU | Electronics Devices Lab | 1 |
|
|
| PE017IU | Scientific socialism | 2 |
|
|
| PH012IU | Physics 4 (Optics & Atomics) | 2 |
Total Credits | 16 | Total Credits | 18 | ||
Summer Session | |||||
Senior Year (4th year) | |||||
Semester 1 | Semester 2 | ||||
EE131IU | Capstone Design 2 | 2 | EE107IU | Senior Project | 2 |
EE079IU | Power Electronics | 3 | EE—IU | EE Elective Course 02 | 4 |
EEAC003IU | Power Electronics Lab | 1 | EE—IU | EE Elective Course 03 | 3 |
PE018IU | History of Vietnamese Communist Party | 2 | EE—IU | EE Elective Course 04 | 3 |
XX—IU | General Elective | 3 | PE019IU | Ho Chi Minh’s Thoughts | 2 |
EE114IU | Entrepreneurship | 3 | PE–IU | Engineering Ethics and Critical Thinking | 3 |
EE—IU | EE Elective Course 01 | 4 |
|
|
|
Total Credits | 18 | Total Credits | 17 | ||
Summer Session | |||||
EE112IU | Summer Internship | 3 |
|
| |
Senior Year (5th year) | |||||
Semester 1 | Semester 2 | ||||
EE097IU | Thesis | 10 |
|
|
|
EE—IU | EE Elective Course 05 | 4 |
|
|
|
Total Credits | 14 | Total Credits |
Freshman Year (1st year) | ||||||
Semester 1 | Semester 2 | |||||
| IE0 |
|
| IE2 | 0 | |
| IE1 | PT001IU | Physical Training 1 | 0 | ||
Total Credits | 0 | Total Credits | 0 | |||
Summer Session | ||||||
MA001IU | Calculus 1 | 4 | EN007IU | Writing AE1 | 2 | |
PH013IU | Physics 1 (Mechanics) | 2 | EN008IU | Listening AE1 | 2 | |
Total Credits | 10 | |||||
Sophomore Year (2nd year) | ||||||
Semester 1 | Semester 2 | |||||
MA003IU | Calculus 2 | 4 | EE049IU | Introduction to EE | 3 | |
PH014IU | Physics 2 (Thermodynamics) | 2 | MA027IU | Applied Linear Algebra | 2 | |
EN011IU | Writing AE 2 | 2 | MA026IU | Probability& Random Process | 3 | |
EN012IU | Speaking AE2 | 2 | EE051IU | Principles of EE 1 | 3 | |
EE050IU | Intro to Computer for Engineers | 3 | EE052IU | Principles of EE 1 Lab | 1 | |
CH011IU | Chemistry for Engineers | 3 | MA023IU | Calculus 3 | 4 | |
CH012IU | Chemistry for Engineers Lab | 1 | PH015IU | Physics 3 (Electricity & Magnetism) | 3 | |
PE021IU | General Laws | 3 | PH016IU | Physics 3 Lab | 1 | |
PT002IU | Physical Training 2 | 0 |
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
Total Credits | 20 | Total Credits | 20 | |||
Summer Session | ||||||
Military Training | ||||||
Total Credits | 0 | |||||
Junior Year (3rd year) | ||||||
Semester 1 | Semester 2 | |||||
EE053IU | Digital Logic Design | 3 | EE083IU | Micro-processing Systems | 3 | |
EE054IU | Digital Logic Design Lab | 1 | EE084IU | Micro-processing Systems Lab | 1 | |
EE057IU | Programming for Engineers | 3 | EE088IU | Signals & Systems | 3 | |
EE058IU | Programming for Engineers Lab | 1 | EE089IU | Signals & Systems Lab | 1 | |
MA024IU | Differential Equations | 4 | EE130IU | Capstone Design 1 | 2 | |
EE055IU | Principles of EE 2 | 3 | EE090IU | Electronics Devices | 3 | |
EE056IU | Principles of EE 2 Lab | 1 | EE091IU | Electronics Devices Lab | 1 | |
PH012IU | Physics 4 (Optics & Atomics) | 2 | PE015IU | Philosophy of Marxism and Leninism | 3 | |
|
|
| EE010IU | Electromagnetic Theory | 3 | |
Total Credits | 18 | Total Credits | 20 | |||
Summer Session | ||||||
PE018IU | History of Vietnamese Communist Party | 2 | PE016IU | Political economics of Marxism and Leninism | 2 | |
Total Credits | 4 | |||||
Senior Year (4th year) | ||||||
Semester 1 | Semester 2 | |||||
EE131IU | Capstone Design 2 | 2 | EE107IU | Senior Project | 2 | |
PE017IU | Scientific socialism | 2 | EE—IU | ET Elective Course 01 | 4 | |
EE092IU | Digital Signal Processing | 3 | EE—IU | ET Elective Course 02 | 3 | |
EE093IU | Digital Signal Processing Lab | 1 | EE—IU | ET Elective Course 03 | 3 | |
EE079IU | Power Electronics | 3 | EE114IU | Entrepreneurship | 3 | |
EEAC003IU | Power Electronics Lab | 1 | PE–IU | Engineering Ethics and Critical Thinking | 3 | |
| General Elective | 3 | PE019IU | Ho Chi Minh’s Thoughts | 2 | |
EE068IU | Principles of Com. Systems | 3 |
|
|
| |
EE115IU | Principles of Com. Systems Lab | 1 |
|
|
| |
Total Credits | 19 | Total Credits | 20 | |||
Summer Session | ||||||
EE112IU | Summer Internship | 3 |
|
| ||
Total Credits | 3 |
|
| |||
Senior Year (5th year) | ||||||
Semester 1 |
|
| ||||
EE097IU | Thesis | 10 |
|
| ||
EE—IU | ET Elective Course 04 | 4 |
|
| ||
EE—IU | ET Elective Course 05 | 4 |
|
| ||
Total Credits | 18 |
|
|
These electives give SEE’s student the opportunity to explore any intellectual area. This freedom plays a critical role in helping students to define minor concentrations in areas such as bioengineering, technology and management, languages, or engineering schools. You must take at least 01 course from the following list:
Subject’s ID | Subjects | Credit(s) |
BA003IU | Principles of Marketing | 3 |
BA006IU | Business Communication | 3 |
BA027IU | E-Commerce | 3 |
BA098IU | Leadership | 3 |
BA117IU | Introduction to Micro Economics | 3 |
BA120IU | Business Computing Skills | 3 |
ENEE1001IU | Engineering Drawing | 3 (2+1 lab) |
PE014IU | Environmental Science | 3 |
ENEE2008IU | Environmental Ecology | 3 |
CE103IU+04 | Computer-Aided Design and Drafting (CADD)+Practice CAD | 3 + 1 |
CE211IU | Hydrology – Hydraulics | 3 |
IT069IU | Object-Oriented Programming | 3 |
BM030IU | Machine Design | 3 |
IS085IU | CAD/CAM/CNC | 3 (2+1 lab) |
IS019IU | Production Management | 3 |
IS034IU | Product Design & Development | 3 |
IS040IU | Management Information System | 3 |
IS065IU | Supply Security and Risk Management | 3 |
PH027IU | Earth observation and the environment | 3 |
PH018IU | Introduction to Space Engineering | 3 |
PH035IU | Introduction to Space Communications | 3 |
PH036IU | Remote Sensing | 3 |
PH037IU | Space Environment | 3 |
PH040IU | Satellite Technology | 3 |
EL017IU | Language and Culture | 3 |
EL018IL | Cross-Cultural Communication | 3 |
EL021IL | Global Englishes | 3 |
EEAC014IU | Neuron Network and Fuzzy Logics | 3 |
These courses are chosen by the school’s Board. The elective requirement gives each student freedom to define a technical course of study in electrical engineering. Choices should be made with care, planning, and consultation with student’s advisor. You have to take at least 5 courses (or equivalent to 18 credits in total) from the following list:
Subject’s ID | Subjects | Credit(s) |
EE061IU EE062IU | Analog Electronics Analog Electronics Laboratory | 3 1 |
EE094IU EE095IU | Digital Electronics Digital Electronics Laboratory | 3 1 |
EE105IU EE124IU | Antenna and Microwave Engineering Antenna and Microwave Engineering Laboratory | 3 1 |
EE075IU | Theory of Automatic Control | 3 |
EEAC020IU | Theory of Automatic Control | 4 |
EE063IU EE117IU | Digital System Design Digital System Design Laboratory | 3 1 |
EE066IU EE121IU | VLSI Design VLSI Design Laboratory | 3 1 |
EE104IU EE118IU | Embedded Real-time Systems Embedded Real-time Systems Laboratory | 3 1 |
EE070IU EE116IU | Wireless Communications Systems Wireless Communications Systems Laboratory | 3 1 |
EE119IU EE120IU | Telecommunication Networks Telecommunication Networks Laboratory | 3 1 |
EE072IU | Computer and Communication Networks | 3 |
EE102IU | Stochastic Signal Processing | 3 |
EE103IU EE122IU | Image Processing and Computer Vision Image Processing and Computer Vision Laboratory | 3 1 |
EE123IU | Special Topics in Electrical Engineering | 2 |
EE074IU | Digital Signal Processing Design | 3 |
EE125IU EE126IU | RF Circuit Design RF Circuit Design Laboratory | 3 1 |
EEAC008IU | Sensors and Instrumentation | 3 |
EE127IU | Machine learning and Artificial Intelligence | 3 |
EE128IU EE129IU | Internet of Things (IoT) Internet of Things Laboratory | 3 1 |
EE133IU | Emerging Engineering Technologies | 3 |