International University
Shool of Electrical Engineering
List of Undergraduate Student*
Shool Years | Numbers |
2012-2016 | 1 |
2013-2017 | 3 |
2014-2018 | 25 |
2015-2019 | 60 |
2016-2020 | 59 |
2017-2021 | 71 |
2018-2022 | 91 |
2019-2023 | 81 |
2020-2024 | 59 |
Total | 450 |
List of Graduates**
School Years | Numbers |
2019-2020 | 5 |
2018-2019 | 47 |
2017-2018 | 23 |
2016-2017 | 12 |
2015-2016 | 16 |
2014-2015 | 12 |
2013-2014 | 16 |
2012-2013 | 21 |
2011-2012 | 17 |
2010-2011 | 26 |
2009-2010 | 23 |
2008-2009 | 32 |
Total | 245 |
*Updated by November 1st, 2020
**To be announced by OAA